Emanuel navarrete vs joet gonzalez purse payouts salaries
Emanuel Navarrete vs Joet Gonzalez for the WBO featherweight title is taking place in San Diego, California.
Mexican fighter Navarrete comes into the fight with a 34-1 record, having a 29-knockout record. Moreover, Navarrete is a two-division world champion and will be up for the WBO title in October 2020. He defended the title against Christopher Diaz in April.
Gonzalez, on the other hand, is a former title challenger with a 24-1 record. Like his opponent, he has also lost only one professional boxing match in his career. He has won 14 of his fights by knockout.
Considering the facts and records, the fight is expected to be highly competitive.
Emanuel Navarrete vs Joet Gonzalez Purse
The California State Athletic Commission (CSAC) has revealed the purse for the Navarrete vs Joet Gonzalez fight along with the salaries for the other fighters in the event. Emanuel Navarrete will reportedly earn $550k, including PPV shares, while Joet Gonzalez will receive $185k.
Fighter | Opponent | Total Payout |
Emanuel Navarrete | Joet Gonzalez | $550K |
Joet Gonzalez | Emanuel Navarrete | $185K |
Giovani Santillan | Angel Ruiz | $40K |
Angel Ruiz | Giovani Santillan | $30K |
Henry Lebron | Manuel Rojas | $15k |
Manuel Rojas | Henry Lebron | $10K |
L. Delgado | Garcia Mendez | $15K |
Garcia Mendez | L. Delgado | $10K |
J. Martinez | Jones | $6K |
Jones | J. Martinez | $4,500 |
Floyd Diaz | J. Ramirez | $4k |
J. Ramirez | Floyd Diaz | $3,500 |
Mireles | Randall | $4k |
Randall | Mireles | $3K |
Results Emanuel Navarrete vs Joet Gonzalez
Giovani Santillan UD-10 Angel Ruiz (99-91, 100-90, 100-90)
Henry Lebron UD-8 Manuel Rey Rojas (80-72, 80-72, 80-72)
Lindolfo Delgado UD-8 Juan Garcia Mendez (80-71, 80-71, 80-71)
Javier Martinez UD-6 Darryl Jones (60-54, 60-53, 60-53)
Floyd Diaz UD-4 Jose Ramirez (39-36, 40-35, 40-35)
Antonio Mirele TKO-1 Demonte Randle (2:07)