Week 6 Pool Games for Sat 13th August 2022 – UK 2022/2023

Week 6 Pool Match for Saturday 13th August 2022 – UK Season 2022/2023
Week 6 pool result 2022
Now you can find Week 6 pool games 2022: Pool Scores, Pool Games, Soccer Scores, Live Scores, Pool Panel Results, Pool Games, Pool Scores, Pool Games of the Week 6 from FortuneSoccer.com – Football Pools Fixtures are released immediately as they are posted by of the FPA have been published.
Advance Pool Fixture – click here.
WEEK: 6; SEASON: Great Britain 2022/2023; DATE: August 13, 2022 | |||||
№ | pool fixture | status | |||
1 | arsenal | leicester | Saturday | ||
2 | Brentford | Man Utd. | LKO | ||
3 | Brighton | newcastle | Saturday | ||
4 | man city | Bournemouth | Saturday | ||
5 | southampton | leeds | Saturday | ||
6 | wolves | Fulham | Saturday | ||
7 | Blackpool | Swan Lake | Saturday | ||
8th | Huddersfield | stoke | Saturday | ||
9 | hull | Norwich | Saturday | ||
10 | Luton | preston | Saturday | ||
11 | Millwall | coventry | Saturday | ||
12 | Rotherham | reading | Saturday | ||
13 | sunderland | QPR | Saturday | ||
14 | Wigan | Bristol C | Saturday | ||
fifteen | Accrington | Burton A | Saturday | ||
16 | cambridge et al | exeter | Saturday | ||
17 | Cheltenham | Portsmouth | Saturday | ||
18 | derbies | barnsley | Saturday | ||
19 | Ipswich | Milton KD | Saturday | ||
20 | Lincoln | forest g | Saturday | ||
21 | Morecambe | Fleetwood | Saturday | ||
22 | Plymouth | Peterboro | Saturday | ||
23 | Port Vale | Bolton | Saturday | ||
24 | Sheff Wed | Charlton | Saturday | ||
25 | Wycombe | Shrewsbury | Saturday | ||
26 | A. Wimbledon | doncaster | Saturday | ||
27 | Bradford C | Newport Co. | Saturday | ||
28 | Carlisle | swindon | Saturday | ||
29 | Harrogate | Crawley | Saturday | ||
30 | Leyton O | Mansfeld | Saturday | ||
31 | Northampton | Hartlepool | Saturday | ||
32 | Rochdale | Grimsby | Saturday | ||
33 | Salford C | crew | Saturday | ||
34 | Stock port | colchester | Saturday | ||
35 | Sutton Utd. | carts | Saturday | ||
36 | trammere | Gillingham | Saturday | ||
37 | wallall | stevenage | Saturday | ||
38 | Aberdeen | mother well | Saturday | ||
39 | livingston | Hibernian | Saturday | ||
40 | ranger | St J’Stone | Saturday | ||
41 | St Mirren | Ross County | Saturday | ||
42 | Ayr Utd. | Hamilton | Saturday | ||
43 | inverness | C Ranger | Saturday | ||
44 | queens pk | particles | Saturday | ||
45 | Raith | morton | Saturday | ||
46 | Alloa | Edinburgh C | Saturday | ||
47 | clyde | K Hearts | Saturday | ||
48 | Dunfermline | Montrose | Saturday | ||
49 | Falkirk | peter head | Saturday |
supported by FortuneSoccer.com
Advance Pools Fixtures Links
Week 7 Pool Games for Saturday 20th August 2022 – UK 2022/2023
Week 8 Pool Games for Saturday 27th August 2022 – UK 2022/2023
keywords: Pool Fixtures
https://www.fortunesoccer.com/fixtures/week-6-pool-fixtures-2022/ Week 6 Pool Games for Sat 13th August 2022 – UK 2022/2023