Week 49 Pool Pairings for Saturday 11th June 2022 – Aussie 2022

Week 49 Pool Game for Saturday 11th June 2022 – Aussie Season 2022
Week 49 pool result 2022
Now you can find Week 49 pool games 2022: Pool Scores, Pool Games, Soccer Scores, Live Scores, Pool Panel Results, Pool Games, Pool Scores, Pool Games of Week 49 from FortuneSoccer.com – Football Pools Fixtures are released immediately as they are posted by of the FPA have been published.
Advance Pool Fixture – click here.
WEEK: 49; SEASON: AUSSIA 2022; DATE: June 11, 2022 | |||||
№ | pool fixture | status | |||
1 | Blacktown C | Leichhardt | Sunday | ||
2 | Rockdale C | Marconi S | Sunday | ||
3 | Sutherland S | Mount Druitt T | Saturday | ||
4 | sydney u | north bridge | Sunday | ||
5 | Blacktown S | St George FC | Saturday | ||
6 | Bonnyrigg W | Hakoah S | Saturday | ||
7 | Mounties W | Central C | Saturday | ||
8th | W.Sydney | St George C | Saturday | ||
9 | Gold Coast K | Capalaba | Saturday | ||
10 | Brisbane C | gold coast u | Saturday | ||
11 | Logan L | sunshine KW | Saturday | ||
12 | Moreton B | Eastern S | Saturday | ||
13 | Olympic FC | Brisbane R | Sunday | ||
14 | Magpies C | SWQ Thunder | Saturday | ||
fifteen | Mitchellton | Redland U | Saturday | ||
16 | sunshine c | Ipswich K | Sunday | ||
17 | Western P | Brisbane S | Saturday | ||
18 | Altona M | Dandenong T | Saturday | ||
19 | Avondale | Hume City | Saturday | ||
20 | Dandenong C | Green Canyon | Saturday | ||
21 | Point Melbourne | Eastern L | Saturday | ||
22 | S Melbourne | St Albans | Saturday | ||
23 | Goulburn V | Werribee C. | Saturday | ||
24 | longwarrin | Pascoe Vale | Saturday | ||
25 | Manningham | Brunswick C | Saturday | ||
26 | Moreland C | Kingston C | Saturday | ||
27 | Moreland Z | N Geelong W | Saturday | ||
28 | Bayswater C | Perth Glory | Saturday | ||
29 | F Athena | perth | Saturday | ||
30 | Gwelup C. | Perth Red Star | Saturday | ||
31 | Inglewood U | Balcatta | Saturday | ||
32 | Sorrento | Cockburn C | Saturday | ||
33 | Stirling L | Armadale | Saturday | ||
34 | Campbelltown | white city | Saturday | ||
35 | Cumberland et al. | Adelheid C. | Saturday | ||
36 | S Adelaide | WT Birkalla | Saturday | ||
37 | Sturt L | Advertisement. comets | Saturday | ||
38 | Adelheid B | Playford C | Saturday | ||
39 | Modbury J | Adelaide U | Saturday | ||
40 | Point Adelaide | Para Hills K | Saturday | ||
41 | W Adelaide | Adelheid V | Saturday | ||
42 | Charlestown | Newcastle or | Sunday | ||
43 | Lambton J | Edgeworth E | Saturday | ||
44 | valentine | Adamstown | Sunday | ||
45 | Weston W | Cook’s Hill U | Sunday | ||
46 | Belconnen U | W Canberra | Saturday | ||
47 | Canberra O | O’Connor K | Saturday | ||
48 | Monaro P | Gungahlin U | Saturday | ||
49 | Tiger FC | Canberra C | Saturday |
supported by FortuneSoccer.com
Advance Pools Fixtures Links
Week 50 Pool Pairings for Sat 18th June 2022 – Aussie 2022
Week 51 Pool Pairings for Saturday 25th June 2022 – Aussie 2022
keywords: Pool Fixtures
https://www.fortunesoccer.com/fixtures/week-49-pool-fixtures-2022/ Week 49 Pool Pairings for Saturday 11th June 2022 – Aussie 2022