SAFF Championship 2021: India vs Sri Lanka – Which team has the younger squad?

India will lock horns with Sri Lanka within the group stage fixture of SAFF Championship 2021 on Thursday. Igor Stimac’s crew have been held to a 1-1 draw by a 10-man Bangladesh of their opening fixture of the competitors.Sri Lanka, in the meantime, are winless within the championship as they registered a loss every towards Bangladesh (0-1) and Nepal (2-3).
Forward of the essential match, we check out the typical age of the 2 squads.
Sri Lanka, who’re ranked 205 on the planet, have a youthful squad as in comparison with India, who’re 107 within the newest FIFA rankings. India have a youthful ontingent when in comparison with Sri Lanka solely within the goalkeeping and midfield division.
Editors’ Picks
GOALKEEPERS
INDIA | AGE | SRI LANKA | AGE |
Gurpreet Sandhu | 29 | Sujan Perera | 29 |
Vishal Kaith | 25 | Prabath Ruwan Arunasiri | 28 |
Dheeraj Singh | 21 | Kaveesh Fernando | 26 |
Common Age | 25 years | Common Age | 28 years |
DEFENDERS
INDIA | AGE | SRI LANKA | AGE |
Pritam Kotal | 28 | Chamod Dilshan | 24 |
Rahul Bheke | 30 | Harsha Fernando | 28 |
Chinglensana Singh | 24 | Sunil Roshan Appuhamy | 28 |
Mandar Rao Dessai | 29 | Charitha Rathnayake | 28 |
Subhasish Bose | 26 | Duckson Puslas | 31 |
Seriton Fernandes | 28 | Asikoor Rahuman | 27 |
Common Age | 28 years | Common Age | 28 years |
MIDFIELDERS
INDIA | AGE | SRI LANKA | AGE |
Udanta Singh | 25 | Mohamed Musthaq | 22 |
Brandon Fernandes | 27 | Mohamed Fazal | 31 |
Lalengmawia | 20 | Marvin Hamilton | 32 |
Anirudh Thapa | 23 | Jude Supan | 23 |
Sahal Abdul Samad | 24 | Chalana Chameera | 28 |
Glan Martins | 27 | Kavindu Ishan | 28 |
Jeakson Singh | 20 | Dillon De Silva | 19 |
Suresh Singh | 21 | Edison Figurado | 31 |
Liston Colaco | 22 | Aman Faizer | 31 |
Yasir Mohammad | 23 | —– | — |
Common Age | 23 years | Common Age | 27 years |
FORWARDS
INDIA | AGE | SRI LANKA | AGE |
Manvir Singh | 25 | Ahamed Waseem Razeek | 27 |
Rahim Ali | 21 | Mohamed Aakib | 21 |
Sunil Chhetri | 37 | Supun Dananjaya Wijesinghe | 29 |
Farukh Choudhary | 24 | Rifkhan Mohamed | 21 |
—– | — | Mohamed Shifan | 23 |
Common Age | 27 years | Common Age | 24 years |
The common age of India squad: 26 years
The common age of Sri Lanka squad: 27 years
https://www.purpose.com/en/news/saff-championship-2021-india-vs-sri-lanka-which-is-the/11yzn3f6knamk1dee61ogt4n2i | SAFF Championship 2021: India vs Sri Lanka – Which crew has the youthful squad?