
The following three matchdays in CONCACAF World Cup qualifying happen starting October 7 with the massive three presently main the best way heading in: Mexico, Canada and the USA.
The USA can have two house video games from which will probably be in search of most factors in opposition to Jamaica (Oct. 7) and Costa Rica (Oct. 13) with a visit to Panama in between (Oct. 10). The Reggae Boyz, who will likely be determined to tug off the upset with only one level from three matches, have all the time performed the People robust and Gregg Berhalter and his squad will likely be anticipating the same kind of match in Austin.
Essentially the most intriguing match from the Oct. 7 slate is Canada’s journey to face Mexico in a battle of No. 1 vs. No. 2. The Canadians are bidding to qualify for his or her first World Cup since 1986 and a win on Mexican soil would ship the loudest assertion but to the area that they imply enterprise. Les Rouges gave Mexico bother within the current CONCACAF Gold Cup semifinal and that was with out Canada’s first-choice lineup.
The highest three groups earn a direct berth to the 2022 Qatar World Cup, whereas the fourth-place crew advances to an intercontinental playoff. The primary standings tiebreakers are (1) objective distinction, (2) objectives scored and (3) most factors obtained from matches between groups which might be tied. The total record of tiebreakers follows beneath.
CONCACAF World Cup Qualifying Standings & Outcomes
Workforce | PTS | GP | W | L | D | GF | GA | GD |
1. Mexico | 7 | 3 | 2 | 0 | 1 | 4 | 2 | +2 |
2. Canada | 5 | 3 | 1 | 0 | 2 | 5 | 2 | +3 |
3. USA | 5 | 3 | 1 | 0 | 2 | 5 | 2 | +3 |
4. Panama | 5 | 3 | 1 | 0 | 2 | 4 | 1 | +3 |
5. Costa Rica | 2 | 3 | 0 | 1 | 2 | 1 | 2 | -1 |
6. Honduras | 2 | 3 | 0 | 1 | 2 | 2 | 5 | -3 |
7. El Salvador | 2 | 3 | 0 | 1 | 2 | 0 | 3 | -3 |
8. Jamaica | 1 | 3 | 0 | 2 | 1 | 2 | 6 | -4 |
Matchday 4
Date | Match | Time (ET) | TV Channels | Stream |
Thurs, Oct. 7, 2021 | USA vs. Jamaica | 7:30 p.m. | ESPN2, Univision, TUDN | fuboTV, ESPN+ |
Thurs, Oct. 7, 2021 | Honduras vs. Costa Rica | 8 p.m. | Universo | fuboTV, Paramount+ |
Thurs, Oct. 7, 2021 | Mexico vs. Canada | 9:30 p.m. | Univision, TUDN | fuboTV, Paramount+ |
Thurs, Oct. 7, 2021 | El Salvador vs. Panama | 10 p.m. | Universo | fuboTV, Paramount+ |
Matchday 5
Date | Match | Time (ET) | TV Channels | Stream |
Solar, Oct. 10, 2021 | Panama vs. USA | 6 p.m. | Universo | fuboTV, Paramount+ |
Solar, Oct. 10, 2021 | Jamaica vs. Canada | 6 p.m. | | Paramount+ |
Solar, Oct. 10, 2021 | Costa Rica vs. El Salvador | 6 p.m. | | Paramount+ |
Solar, Oct. 10, 2021 | Mexico vs. Honduras | 7 p.m. | Univision, TUDN | fuboTV, Paramount+ |
Matchday 6
Date | Match | Time (ET) | TV Channels | Stream |
Wed, Oct. 13, 2021 | USA vs. Costa Rica | 7 p.m. | ESPN2 | fuboTV, ESPN+ |
Wed, Oct. 13, 2021 | Canada vs. Panama | 7:30 p.m. | | Paramount+ |
Wed, Oct. 13, 2021 | Honduras vs. Jamaica | 8 p.m. | | Paramount+ |
Wed, Oct. 13, 2021 | El Salvador vs. Mexico | 10 p.m. | CBSSN, Telemundo, Universo | fuboTV, Paramount+ |
Matchday 7
Date | Match | Time (TV channels) | Stream |
Nov. 2021 | Canada vs. Costa Rica | TBD | TBD |
Nov. 2021 | Honduras vs. Panama | TBD | TBD |
Nov. 2021 | El Salvador vs. Jamaica | TBD | TBD |
Nov. 2021 | USA vs. Mexico | TBD | TBD |
Matchday 8
Date | Match | Time (TV channels) | Stream |
Nov. 2021 | Canada vs. Mexico | TBD | TBD |
Nov. 2021 | Costa Rica vs. Honduras | TBD | TBD |
Nov. 2021 | Panama vs. El Salvador | TBD | TBD |
Nov. 2021 | Jamaica vs. USA | TBD | TBD |
Matchday 9
Date | Match | Time (TV channels) | Stream |
Thurs, Jan. 27, 2022 | Honduras vs. Canada | TBD | TBD |
Thurs, Jan. 27, 2022 | USA vs. El Salvador | TBD | TBD |
Thurs, Jan. 27, 2022 | Costa Rica vs. Panama | TBD | TBD |
Thurs, Jan. 27, 2022 | Jamaica vs. Mexico | TBD | TBD |
Matchday 10
Date | Match | Time (TV channels) | Stream |
Solar, Jan. 30, 2022 | Canada vs. USA | TBD | TBD |
Solar, Jan. 30, 2022 | Honduras vs. El Salvador | TBD | TBD |
Solar, Jan. 30, 2022 | Mexico vs. Costa Rica | TBD | TBD |
Solar, Jan. 30, 2022 | Panama vs. Jamaica | TBD | TBD |
Matchday 11
Date | Match | Time (TV channels) | Stream |
Wed, Feb. 2, 2022 | El Salvador vs. Canada | TBD | TBD |
Wed, Feb. 2, 2022 | USA vs. Honduras | TBD | TBD |
Wed, Feb. 2, 2022 | Mexico vs. Panama | TBD | TBD |
Wed, Feb. 2, 2022 | Jamaica vs. Costa Rica | TBD | TBD |
Matchday 12
Date | Match | Time (TV channels) | Stream |
Thurs, March 24, 2022 | Costa Rica vs. Canada | TBD | TBD |
Thurs, March 24, 2022 | Panama vs. Honduras | TBD | TBD |
Thurs, March 24, 2022 | Jamaica vs. El Salvador | TBD | TBD |
Thurs, March 24, 2022 | Mexico vs. USA | TBD | TBD |
Matchday 13
Date | Match | Time (TV channels) | Stream |
Solar, March 27, 2022 | Canada vs. Jamaica | TBD | TBD |
Solar, March 27, 2022 | Honduras vs. Mexico | TBD | TBD |
Solar, March 27, 2022 | El Salvador vs. Costa Rica | TBD | TBD |
Solar, March 27, 2022 | USA vs. Panama | TBD | TBD |
Matchday 14
Date | Match | Time (TV channels) | Stream |
Wed, March 30, 2022 | Panama vs. Canada | TBD | TBD |
Wed, March 30, 2022 | Jamaica vs. Honduras | TBD | TBD |
Wed, March 30, 2022 | Mexico vs. El Salvador | TBD | TBD |
Wed, March 30, 2022 | Costa Rica vs. USA | TBD | TBD |
CONCACAF World Cup Qualifying outcomes & highlights
Matchday 1
Date | Match | |
Thurs, Sept. 2, 2021 | Canada 1, Honduras 1 | Highlights |
Thurs, Sept. 2, 2021 | Panama 0, Costa Rica 0 | Highlights |
Thurs, Sept. 2, 2021 | Mexico 2, Jamaica 1 | Highlights |
Thurs, Sept. 2, 2021 | El Salvador 0, USA 0 | Highlights |
Matchday 2
Date | Match | |
Solar, Sept. 5, 2021 | Jamaica 0, Panama 3 | Highlights |
Solar, Sept. 5, 2021 | Costa Rica 0, Mexico 1 | Highlights |
Solar, Sept. 5, 2021 | El Salvador 0, Honduras 0 | Highlights |
Solar, Sept. 5, 2021 | USA 1, Canada 1 | Highlights |
Matchday 3
Date | Match | |
Wed, Sept. 8, 2021 | Canada 3, El Salvador 0 | Highlights |
Wed, Sept. 8, 2021 | Panama 1, Mexico 1 | Highlights |
Wed, Sept. 8, 2021 | Costa Rica 1, Jamaica 1 | Highlights |
Wed, Sept. 8, 2021 | Honduras 1, USA 4 | Highlights |
How CONCACAF World Cup Qualifying works
Eight nations from the CONCACAF area (North America, Central America and the Caribbean) are competing for 3 computerized berths to the 2022 Qatar World Cup within the last “octagonal” qualifying spherical.
The eight international locations are dealing with off in a round-robin format with every crew taking part in the opposite seven opponents as soon as at house and as soon as on the highway. The 14 whole matches for every nationwide crew started in September 2021 and can wrap up in March 2022.
The highest three finishers will earn computerized berths to Qatar, whereas the fourth-place crew will head to an intercontinental playoff with a last ticket to Qatar on the road. Listed here are the standings tiebreakers for groups even on factors:
- Objective distinction in all group matches
- Most objectives scored in all group matches
- Most factors obtained from group matches between groups involved
- Objective distinction from group matches between groups involved
- Most objectives scored in group matches between groups involved
- Objectives scored away from house (if two groups tied)
- Self-discipline factors (based mostly on yellow/pink playing cards)
- Drawing of tons by FIFA
The Qatar World Cup will likely be performed from Nov. 21 to Dec. 18, 2022.
https://www.sportingnews.com/us/soccer/news/concacaf-world-cup-schedule-standings-tv-soccer-octagon/16vwzinldq94u1l5ewa5b0mqag | CONCACAF 2022 World Cup Qualifying: Schedule, standings, TV for soccer Octagonal